Specifications
Capacity | 52 g |
Readability | 0.0001 g |
Pan Size | 3.54" / 90 mm dia. |
Repeatability (sd) | 0.1 mg |
Linearity | 0.2 mg |
Sensitivity temperature drift (10-30°C) | 1.5 ppm/°C |
Calibration / Adjustment | Internal adjustment at a keystroke |
Weighing technology | MonoBloc |
Adjustment range with external weights | 20 - 52 g |
Minimum weight (acc. to USP) | 0.3 g |
Minimum weight (U=1%, k=2) | 0.02 g |
Minimum weight (OIML) | 0.01 g |
Stabilization time | 2 Sec. |
Usable height of draft shield | 235 mm / 0.91" |
Balance dimensions (W x D x H) | 7.6 x 11.42 x 13.03" / 193 x 290 x 331 mm |
Weight | 10 lbs. |
Power | 12v, 0.84A |
Balance Includes:
Includes:
- Glass Draft Shield
- Weigh Pan
- Power Adapter
- Operator's Guide Manual
Mettler Toledo New Classic MF ML54 Analytical Balance
$3,600.00Price
1 Quart